|
|
| City Hall | Tom Bean City Hall
(fax) 903-546-4878 |
| Address | PO Box 659, Tom Bean, TX 75489 |
| Phone | (903)546-6321 |
| Web site | www.tombean.net |
| Fire | Tom Bean Voulunteer Firefighters Inc. 903-546-6260 |
| Address | PO Box 58 Tom Bean Texas 75489 |
| Phone | Emergency-911 |
| Police | Tom Bean Police - after hours call 903-893-4388
Cell Phone 903-436-5362 |
| Address | 201 S. Britton St. P.O Box 312 |
| Phone | (903)546-6413 |
|
|
| City Hall | City Council meets once monthly on the 2nd Monday of the month. |
| Address | 201 S. Britton, Tom Bean, TX, 75489 |
| Phone | (903)546-6321 |
| Communications | Herald Democrat |
| Web site | http://www.herald-democrat.com/ |
| Communications | Tom Bean Sun (Weekly) |
| Address | 121 Grand, PO Box 218, Whitewright, TX 75491 |
| Phone | 903-364-2276 |
| Communications | Texoma Enterprise (Weekly) |
| Address | 805 N. Hughes, Howe, TX 75459 |
| Phone | 903-487-0525 |
| Web site | http://www.texomaenterprise.net/ |
| Communications | North Texas e-News |
| Web site | http://www.ntxe-news.com/ |
| Education | Tom Bean Independent School District |
| Phone | (903)546-6076 |
| Web site | http://www.tombean-isd.org/ |
| Libraries | Lucile Teague Library |
| Address | 201 S. Britton, Ste. 2, Tom Bean, Texas 75489 |
| Phone | 903-546-6250 |
| Liquor Laws | Alcohol may be served in private clubs with a membership only. No other purchases may be made. |
| Location | 11 miles southeast of Sherman on Hwy 11 |
| Medical | None within the city limits |
| Municipal Court | In session at 6:00 every 1st Tuesday of every month. |
| Parks & Recreation | Small community park |
| Pets | Leash law for dogs |
| Population | 1047 as of 2003 |
| Transportation | TAPS Public Transportation |
| Phone | (903)893-5257 |
|
|
| Electricity | TXU Electric & Gas |
| Phone | (800)242-9113 |
| Electricity | Texas New Mexico Power |
| Phone | (903)364-2204 |
| Garbage | Waste Management |
| Phone | (903)893-3343 |
| Gas | TXU Electric & Gas |
| Phone | (800)242-9113 |
| Sewage | City of Tom Bean |
| Phone | (903)546-6321 |
| Telephone | Verizon |
| Phone | (800)483-4000 |
| Water | City of Tom Bean |
| Phone | (903)546-6321 |
|
|
| Court House | Grayson County Court House |
| Phone | (903)813-4200 |
| Health Department | |
| Phone | (903)893-0131 |
| Library | Sherman Public Library |
| Phone | (903)892-7205 |
| Tax Assessor | John Ramsey |
| Phone | (903)892-8927 |
| Veterans Services | |
| Phone | (903)813-4253 |
| Voter Registration | |
| Phone | (903)893-8683 |